
Property Attributes
- MLS#202207299
- TypePending
- CountyHARRISON
- CityNew Salisbury
- AreaMorgan
- Zip47161
- StyleTwoStory
- Year Built1999
- Taxes$ 1152
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size3.11598 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
IMMEDIATE POSSESSION!! VERY PRIVATE WOODED SETTING! 2 STORY HOME WITH 3 BR. 2 BA.; FRESHLY PAINTED IN NEUTRAL COLOR; ALL APPLIANCES REMAIN INCLUDING THE WASHER AND DRYER; THE ACREAGE ON THIS PROPERTY IS ON BOTH SIDES OF THE ROAD. COVERED FRONT PORCH, VERY SPACIOUS DECK WAITING FOR YOUR HOT TUB PLUS THERE IS ALSO ELECTRIC JUST WAITING FOR YOU TO PUT IN YOUR NEW POOL. MORGAN ELEMTARY AND NORTH HARRISON SCHOOL DISTRICT.
Price History | |
---|---|
3/7/2022 | Listed $300,000 |
3/8/2022 | 7% - $280,000 |
3/14/2022 | 9% - $255,000 |
3/23/2022 | 4% - $245,000 |
7/9/2022 | 11% - $220,000 |
General Features
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Association Y/N | No |
City | New Salisbury |
Construction Materials | Hardboard, HardiPlankType |
Cooling | CentralAir |
County | Harrison |
Days on Market | 128 |
Directions | FROM CORYDON TAKE HWY 135 NORTH THRU THE LIGHT AT NEW SALISBURY TOWARDS PALMYRA; TURN RIGHT ON TO FLATWOODS, PROPERTY WILL BE ON YOUR LEFT |
Exterior Features | Deck, HandicapAccessible, PavedDriveway, Porch |
Garage Y/N | No |
Heating | HeatPump |
Interior Features | EatinKitchen, BathinMasterBedroom, UtilityRoom |
Levels | Two |
Lot Size Square Feet | 135732.96 |
New Construction | No |
Occupant Type | Owner |
Other Structures | Sheds |
Patio/Porch Features | Covered, Deck, Porch |
Possession | CloseOfEscrow |
Property Condition | Resale |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Sewer | SepticTank |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Flatwood |
Tax Annual Amount | 1152.0 |
Terms | Cash, Conventional, FHA |
Township | Morgan |
View | ParkGreenbelt |
View Y/N | Yes |
Year Built | 1999 |
Zoning | Agri/ Residential |
Zoning Description | Agri/ Residential |
Interior Features
Above Grade Finished Area | 2124.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Buyerofficeemail | klrw603@kw.com |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | MainLevel, LaundryRoom |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2124.0 |
---|---|
Building Area Total | 2124.0 |
Foundation Details | Block |
Lot Features | CornerLot, Wooded |
Lot Size Acres | 3.116 |
Lot Size Area | 3.116 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | NoGarage |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool