
Property Attributes
- MLS#202208141
- TypeSingle Family
- CountyWASHINGTON
- CitySalem
- AreaWashington
- Zip47167
- StyleOneStory
- Year Built1940
- Taxes$ 760
- Price$ 62,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size5,227 SqFt
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Check out this cute and charming home in the heart of town! This home has plenty of potential for a first home or a profitable investment property. It features 2 Bedrooms (potential for a third) and 1 Bathroom with over 1288sqft. It is conveniently located near the historic Salem Square, Post Office, and bakery. This is being sold as is! Homes like this do not last long on the market! Contact us for a private showing today before it's gone! Home has new electrical and plumbing throughout the home as of 4 years ago and a new roof three years ago. Owner also has 3 window units bought last year that will come with the property.
Price History | |
---|---|
4/15/2022 | Listed $69,900 |
5/20/2022 | 11% - $62,900 |
General Features
Appliances | Freezer, Oven, Range, Refrigerator |
---|---|
Architectural Style | OneStory |
Basement | CrawlSpace |
City | Salem |
Construction Materials | VinylSiding |
County | Washington |
Days on Market | 37 |
Directions | Head north on N Main St toward E Walnut St Turn left at the 1st cross street onto W Walnut St Home will be on the right |
Exterior Features | Porch |
Garage Y/N | No |
Heating | Other |
Home Warranty Y/N | No |
Interior Features | CeilingFans, MainLevelMaster |
Levels | One |
Lot Size Square Feet | 5227.2 |
New Construction | No |
Occupant Type | Owner |
Patio/Porch Features | Covered, Porch |
Possession | CloseOfEscrow |
Property Condition | Resale |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Roof | Shingle |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Walnut |
Tax Annual Amount | 760.0 |
Terms | Cash, Conventional |
Township | Washington |
Year Built | 1940 |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1288.0 |
---|---|
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | WoodBurningStove |
Fireplace Y/N | No |
Full Baths | 1 |
Laundry Features | MainLevel, Other |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1288.0 |
---|---|
Building Area Total | 1288.0 |
Foundation Details | Crawlspace |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Other Parking | On Street |
Parking Features | NoGarage |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool