

































Property Attributes
- MLS#1540319
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaBuchel-Hghvw-okolona-FernCreek
- NeighborhoodBardstown Woods
- Zip40291
- Style1.5 Stories
- Price$ 376,029
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Hms Real Estate
Property Description
New construction in beautiful Bardstown Woods. This gorgeous Keaton Modern Farmhouse floorplan features an island kitchen with stainless steel appliances, upgraded maple cabinetry with 42 inch uppers, granite countertops, large walk-in pantry and expanded morning room that walks out to the 12x12 concrete patio and all open to the very spacious family room. 1st floor owners suite with an en suite that includes a double bowl vanity, garden tub, separate shower, water closet and walk-in closet. Upstairs you will find the 2 additional bedrooms both with walk-in closets, a full bathroom and loft. Full basement with full bath rough-in. Two bay garage.
Price History | |
---|---|
8/14/2019 | Listed $376,029 |
3/2/2020 | 7% - $349,990 |
3/30/2020 | 2% - $344,990 |
8/24/2020 | 2% - $339,990 |
9/23/2020 | 2% - $334,990 |
General Features
Age | 0.00 |
---|---|
Area | 06-Buchel/Hghvw/okolona/FernCreek |
Construction | Brick, Other/NA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Driveway |
HOA Fee | Yes |
Half Baths | 1 |
Municipality | Louisville |
Property Type | A |
Public Remarks | New construction in beautiful Bardstown Woods. This gorgeous Keaton Modern Farmhouse floorplan features an island kitchen with stainless steel appliances, upgraded maple cabinetry with 42 inch uppers |
Roof | Shingle |
School District | Jefferson |
Status | Pending |
Style | 1.5 Stories |
Sub Type | Single Family Residence |
Subdivision | BARDSTOWN WOODS |
Utilities | Electricity Connected, Public Sewer, Public Water |
Virtual Tour | https://judygehrlichmediagroup.com/9998-Crooked-Oak-Way/idx |
Year Built | 2019 |
Interior Features
Above Grade Finished | 2173.00 |
---|---|
Basement | Unfinished |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Gas Heat, Heat Pump |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Total Closets | 4.00 |
Total Fireplaces | 0.00 |
Total Rooms | 7 |
Exterior Features
Disclosure | No |
---|---|
Acres | 0.27 |
Exterior | Patio |
Fencing | None |
Foundation | Poured Concrete |
Lot | 27 |
Lot Description | Corner |
Lot Dimensions | 80x147 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool