

Property Attributes
- MLS#1564793
- TypePending
- CountyBULLITT
- CityMt Washington
- AreaBullitt County
- NeighborhoodCanterbury Glen
- Zip40047
- StyleOpen Plan
- Price$ 263,607
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1947
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Triple Crown Realtors
Property Description
Finished bonus room, all brick
Price History | |
---|---|
7/22/2020 | Listed $263,607 |
General Features
Age | 0.00 |
---|---|
Area | 11-Bullitt County |
Block | .00 |
Construction | Brick, Vinyl |
Full Baths | 2 |
Garage Features | 2 Car Garage |
HOA Fee | Yes |
Property Type | A |
Public Remarks | Finished bonus room, all brick |
Roof | Shingle |
School District | Bullitt |
Status | Pending |
Style | Open Plan |
Sub Type | Single Family Residence |
Subdivision | CANTERBURY GLEN |
Utilities | Electricity Connected, Public Sewer, Public Water |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1947.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Electric Heat, Heat Pump |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Total Closets | 6.00 |
Total Fireplaces | 0.00 |
Total Rooms | 7 |
Exterior Features
Disclosure | No |
---|---|
Acres | 0.30 |
Exterior | Patio |
Fencing | None |
Foundation | Slab |
Lot | 75 |
Lot Description | Covt/Restr, Level, Sidewalk |
Lot Dimensions | 80X136 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool