

Property Attributes
- MLS#1567048
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaPleasure Rdg-Valley Station-Shively
- NeighborhoodWestwind Park
- Zip40258
- StyleRanch
- Price$ 68,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Gallavin & Associates
Property Description
Price History | |
---|---|
8/19/2020 | Listed $68,000 |
General Features
Age | 38.00 |
---|---|
Area | 04-Pleasure Rdg/Valley Station/Shively |
Block | 1411 |
Construction | Brk/Ven |
Full Baths | 2 |
Garage Features | Driveway |
HOA Fee | No |
Property Type | A |
Roof | Shingle |
School District | Jefferson |
Status | Pending |
Style | Ranch |
Sub Type | Single Family Residence |
Subdivision | WESTWIND PARK |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
Year Built | 1970 |
Interior Features
Above Grade Finished | 1025.00 |
---|---|
Basement | Partially Finished |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Total Closets | 6.00 |
Total Fireplaces | 0.00 |
Total Rooms | 8 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 0.22 |
Fencing | Chain Link |
Foundation | Poured Concrete |
Lot | 0002 |
Lot Description | Cleared, Level, Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool