

Property Attributes
- MLS#1582163
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaDglasHls-Hurstbrn-Mdltwn-Anchrg-StMatt
- NeighborhoodLake Forest
- Zip40245
- Style2 Story
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3782
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Louisville East
Data Source:
GREATER LOUISVILLE ASSOCIATION OF REALTORS
Property Description
Price History | |
---|---|
3/31/2021 | Listed $470,000 |
General Features
Acres | 0.34 |
---|---|
Age | 34.00 |
Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Block | 1791 |
Construction | Brk/Ven |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached |
HOA Fee | Yes |
Half Baths | 1 |
Property Type | A |
Roof | Shingle |
Status | Pending |
Style | 2 Story |
Sub Type | Single Family Residence |
Subdivision | LAKE FOREST |
Utilities | Fuel:Natural, Public Sewer, Public Water |
Year Built | 1987 |
Interior Features
Above Grade Finished | 3112.00 |
---|---|
Basement | Finished |
Below Grade Finished | 670.00 |
Heating/Cooling | Central Air, Forced Air Heat |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Total Closets | 18.00 |
Total Fireplaces | 1.00 |
Total Rooms | 11 |
Exterior Features
Disclosure | Yes |
---|---|
Exterior | Pond |
Fencing | None |
Foundation | Poured Concrete |
Lot | 0255 |
Lot Description | Cul De Sac, Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool